In the product todayPersonal Services Itemization and Plantilla of Personnel
Plantilla and PSIPOP
Your funded positions as a real register — item number, salary grade, step, authorised salary, incumbent.
What it does
- Filled and vacant roll-up per office and division, and agency-wide.
- Every item carries its Qualification Standards.
- Filter by office, status or salary grade to answer a DBM question in one screen.
- A position is a funded item with a number, not a job title — the distinction generic HR software gets wrong.
Plantilla
Plantilla
Personal Services Itemization and Plantilla of Personnel
87%
52 of 60 filled
| Item No. | Position title | SG | Step | Authorised salary | Office | Status | Incumbent |
|---|---|---|---|---|---|---|---|
| BRA-0001 | Director III | 27 | 2 | ₱121,000.00 | Office of the Director | Filled | M. Sarmiento |
| BRA-0014 | Chief Revenue Officer | 24 | 1 | ₱90,000.00 | Assessment Division | Filled | R. Bautista |
| BRA-0022 | Revenue Officer III | 18 | 3 | ₱55,000.00 | Assessment Division | Vacant | Vacant |
| BRA-0031 | Administrative Officer V | 18 | 1 | ₱52,000.00 | Records Division | Filled | L. Domingo |
| BRA-0047 | Administrative Assistant II | 11 | 1 | ₱28,000.00 | Records Division | Vacant | Vacant |
